Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | Packet |
Form | SS |
Usage/Application | Utensils Cleaning |
Grade Type | 430 l |
Size | 25 g |
Color | Silver |
Material | SS |
Features | Safe, Efficient, Hygienic, Best |
Country of Origin | Made in India |
Manufactured By | Nilam Industries |
Weight | 25 g |
Rust Free | Yes |
The main function of Stainless Steel Dish Scrubber is decontamination, for that kind of stubborn dirt which can not be removed by detergent or spatula. This cleaning balls are not only the excellent helpers of housewives - cleaning the disgusting oily objects without hurting hands, but also useful in industries - cleaning the surface of machines.
Note -
Additional Information:
Product Details:
Minimum Order Quantity | 40 Half Dozen |
Packaging Type | Packet |
Usage/Application | Kitchen |
Grade Type | 430 L |
Quantity Per Pack | 6 Pieces Per Packet |
Material | SS |
Country of Origin | Made in India |
Manufactured By | Nilam Industries |
Weight | 18 g |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Dozen |
Packaging Type | Box |
Form | Jejuri |
Usage/Application | Kitchen |
Grade Type | 430 L , 410 L |
Size | 10 gram |
Packaging | 42 Dozen |
Wire Diameter | 0.13 |
Brand | NILAM |
Features | Recylable |
Stainless steel scourers mainly have two kinds according to the manufacturing process, namely winding scrubbers and woven scrubbers. Woven scrubbers have high quality, but they are expensive with low output. And the winding steel scrubbers are cheap with large sales volume.
· Anti-rust.
· Anti-mildew.
· Anti-bacterial.
· Non-sticking.
· Easy to rinse and dry quickly.
· Not easy to break.
· Long service life.
· Soft without hurting hands.
· Bright without smell.
· Non-scratch.
· Eco-friendly.
Additional Information:
Product Details:
Minimum Order Quantity | 40 Dozen |
Packaging Type | sheet |
Usage/Application | Cleaning Utensils |
Grade Type | 430 L |
Size | 14 g |
Wire Diameter | 0.13 mm |
Brand | Nilam |
Additional Information:
4/5
Reviewed by 62 Users
Most Relevant Reviews
Response from Seller (03-March-22)
Thanks
Response from Seller (03-March-22)
Thanks