Model No.: | TB T5 1200 12 W | TB T8 1200 12 W |
Type | T 5 | T 8 |
Power | 12 W | 12 W |
Input Voltage | 100-240 V AC; 50/60 Hz | |
Power Factor | > 0.8 | |
CCT | 3500 K / 4500 K / 6500 K | |
CRI | > 80 | |
Beam Angle | 180 deg. | |
Luminous Flux | 1600 | |
Material | Aluminum body + PC Diffuser | |
Operating Temperature | -30 °C to 60 °C | |
LED Driver | Constant Current | |
Length | 1200 mm (4 ft.) |
Additional Information:
Model No.: | TB T5 1200 18 W | TB T8 1200 18 W |
Type | T 5 | T 8 |
Power | 18 W | 18 W |
Input Voltage | 100-240 V AC; 50/60 Hz | |
Power Factor | > 0.8 | |
CCT | 3500 K / 4500 K / 6500 K | |
CRI | > 80 | |
Beam Angle | 180 deg. | |
Luminous Flux | 1600 Im | |
Material | Aluminium body + PC Diffuser | |
Operating Temperature | -30 °C to 60 °C | |
LED Driver | Constant Current | |
Length | 1200 mm (4 ft.) |
Additional Information: