Watts | 50W |
Comparison | N/A |
Lu mens | 5500 l |
Operating Voltage | 230V AC |
Color Temp. | 2500K~7000K |
Power Factor | >0.95 |
Lifespan | >50,000 hrs |
Color Rendering Index | >74 RA |
Salient Features | IP65 Rating - Aluminum Alloy Housing |
LED Make | Osram / Edison |
Additional Information:
Watts | 15 W |
Comparison | N/A |
Lu mens | 1650 |
Operating Voltage | 230V AC |
Color Temp. | 2500K~7000K |
Power Factor | >0.95 |
Lifespan | >50,000 hrs |
Color Rendering Index | >74 RA |
Salient Features | IP65 Rating - Aluminum Alloy Housing |
LED Make | Osram/Edison |
Additional Information:
Watts | 20 W |
Comparison | N/A |
Lu mens | 2100 |
Operating Voltage | 230V AC |
Color Temp. | 2500K~7000K |
Power Factor | >0.95 |
Lifespan | >50,000 hrs |
Color Rendering Index | >74 RA |
Salient Features | IP65 Rating - Aluminum Alloy Housing |
LED Make | Best International Quality LED |
Additional Information:
Watts | 60W |
Comparison | N/A |
Lu mens | 6600 l |
Operating Voltage | 230V AC |
Color Temp. | 2500K~7000K |
Power Factor | >0.95 |
Lifespan | >50,000 hrs |
Color Rendering Index | >74 RA |
Salient Features | IP65 Rating - Aluminum Alloy Housing |
LED Make | Osram / Edison |
Additional Information:
Watts | 120W |
Comparison | N/A |
Lu mens | 13000 LM |
Operating Voltage | 230V AC |
Color Temp. | 2500K~7000K |
Power Factor | >0.95 |
Lifespan | >50,000 hrs |
Color Rendering Index | >74 RA |
Salient Features | IP65 Rating - Aluminum Alloy Housing |
LED Make | Osram / Edison/ Olson 80 |
Additional Information: